See exactly what each Gurumantra plan includes
| Features | Access to App Only | Shark Monthly | Shark With Signals |
|---|---|---|---|
| Signal Zone | |||
| Technical Chart | |||
| Floor Sheet | |||
| Market Depth | |||
| Stock Watchlist | 30 | 500 | — |
| Stock Basket | 5 | All | All |
| Portfolio | 5 | Unlimited | Unlimited |
| Company Profile | |||
| Price History | |||
| Dividend | |||
| SWOT | |||
| Balance Sheet | |||
| Income Statement | |||
| Cash Flow | |||
| Quarterly Report | |||
| Company Report | |||
| 52 Week Change | |||
| Company Comparison | |||
| IPO Information | |||
| Stock News | |||
| Vriddhi | |||
| Monthly Budget Planning | |||
| Tulkey Financial Suggestion | |||
| Broker Chirfaar | |||
| Broker List | |||
| Broker Detail | |||
| Broker Analysis | |||
| Review Your Broker | |||
| Ideapreneur Gyan | |||
| Newsletter | |||
| Articles | |||
Courses are not included in the subscription; they are offered separately.